AA 榜面 3 Nov:Gemini 4 Carbon (Low) 首評 54、Carbon (Medium) 58、DeepSeek V4.1 Flash 1017 (High) 首評 29;K2 Horizon 重測 312.6 tps
Artificial Analysis 公布之 Intelligence Index v5、median 輸出 tps、e2e 與每 1M 牌價(第三方評測)
資料日 2026-11-03(AA changelog 最新條目 02 Nov 2026)來源 artificialanalysis.ai有完整數據的模型數 78(智力分與效能數據俱全)🕒 產出 2026-11-03 08:00 CST
最高 Intelligence Index v5
Gemini 4 Carbon (Max)|59.4
最高 median 輸出速度
Nemotron 3.5 Super VL|465.8 tps/e2e 6.08s
最短 e2e
DeepSeek V4.1 Flash 1017 (Non-reasoning)|4.13s
DeepSeek V4.1 Flash 1017 (Max)
32.5|170.5 tps|e2e 15.94s|$0.30/$1.20
DeepSeek V4 Pro 0813 (Max)
23.1|90.0 tps|e2e 29.59s|$1.32/$3.96
📌 AA changelog(01–02 Nov 2026)
📊 排行榜數字(median)
tps=輸出 tokens/s;e2e=端到端回應時間;價格為每 1M tokens 牌價。智力為 Artificial Analysis Intelligence Index v5.0。
模型(標註)智力 v5輸出 tpse2e價格 /1M(in/out)
DeepSeek V4.1 Flash 1017 (Max)|基準|tps −2.6%、e2e +3.6%32.5170.515.94s$0.30 / $1.20
DeepSeek V4.1 Flash 1017 (High)|帶內第 1|本輪新進帶28.5203.313.42s$0.30 / $1.20
Muse Spark Open|帶內第 2|速度 +39.9%24.7194.913.56s$1.25 / $4.25
Claude Haiku 5.5 (Medium)|帶內第 3|e2e 退 16.8%24.6168.716.77s$0.10 / $0.50
Claude Haiku 5.5 (Low)|帶內第 418.6165.411.99s$0.10 / $0.50
DeepSeek V4.1 Flash 1017 (Non-reasoning)|帶內|tps 1486→184、牌價修回 $0.30/$1.2018.5184.34.13s$0.30 / $1.20
K2 Horizon 375B A23B|帶內|tps +102.8%、e2e −43.8%17.8312.610.42s未公布
Beam 1.0(reflection-beam)|帶內|tps +20.6%17.7360.97.55s$0.40 / $1.20
Step 5 Preview|跌出帶外(142.0 < 144.9)|tps −14.2%28.5142.018.52s$1.00 / $2.70
Mistral Large 4 (High)|速度欄本輪消失26.0——$0.70 / $2.10
DeepSeek V4 Pro 0813 (Max)|現役判斷|tps +11.4%、e2e −9.3%23.190.029.59s$1.32 / $3.96
Gemini 4 Carbon (Max)|全榜第一|帶外 e2e 161.74s59.492.1161.74s$4.00 / $20.00
Gemini 4 Carbon (Low)|新首評 II 53.7、排行榜尚未帶速度53.7——$4.00 / $20.00
Granite 4.2 8B|新進榜|帶外5.161.041.94s$0.06 / $0.25
🔗 來源